01Reference
The wallpaper size chart.
A wallpaper looks sharpest at your screen's native resolution — the exact pixel grid of the panel. Larger is fine (the system scales down cleanly); smaller means upscaling and softness. Every size below is the verified native resolution, and every row opens directly in the free studio pre-set to that device.
02Apple
iPhone wallpaper sizes
Portrait, width × height in pixels. Models sharing a panel share a wallpaper size. All modern iPhones use a ~19.5:9 display; the studio adds the parallax safe-area guide iOS needs.
| Device | Wallpaper size | Ratio | |
|---|---|---|---|
| iPhone 17 Pro Maxalso iPhone 16 Pro Max | 1320 × 2868 | 2.17 | Open in studio → |
| iPhone Air | 1260 × 2736 | 2.17 | Open in studio → |
| iPhone 17 / 17 Proalso iPhone 16 Pro | 1206 × 2622 | 2.17 | Open in studio → |
| iPhone 16 Plusalso iPhone 15 Plus, 15 Pro Max, 14 Pro Max | 1290 × 2796 | 2.17 | Open in studio → |
| iPhone 16also iPhone 15, 15 Pro, 14 Pro | 1179 × 2556 | 2.17 | Open in studio → |
| iPhone 16ealso iPhone 14, 13, 12 | 1170 × 2532 | 2.16 | Open in studio → |
| iPhone 13 minialso iPhone 12 mini | 1080 × 2340 | 2.17 | Open in studio → |
| iPhone 11 Pro Maxalso iPhone XS Max | 1242 × 2688 | 2.16 | Open in studio → |
| iPhone 11 Proalso iPhone XS, X | 1125 × 2436 | 2.17 | Open in studio → |
| iPhone 11also iPhone XR | 828 × 1792 | 2.16 | Open in studio → |
| iPhone SE (2nd/3rd gen)also iPhone 8, 7 | 750 × 1334 | 1.78 | Open in studio → |
03Android
Android wallpaper sizes
Most Android phones ship 1080 × 2400 (20:9) panels; flagships go QHD+. Many launchers also accept larger images and crop — native size still gives the sharpest result.
| Device | Wallpaper size | Ratio | |
|---|---|---|---|
| Galaxy S25 Ultraalso S25+, S24 Ultra, S24+ | 1440 × 3120 | 2.17 | Open in studio → |
| Galaxy S25also S24, S23, S23 FE | 1080 × 2340 | 2.17 | Open in studio → |
| Pixel 10 Pro XLalso Pixel 9 Pro XL | 1344 × 2992 | 2.23 | Open in studio → |
| Pixel 10 Proalso Pixel 9 Pro | 1280 × 2856 | 2.23 | Open in studio → |
| Pixel 10also Pixel 9, 9a | 1080 × 2424 | 2.24 | Open in studio → |
| OnePlus 13 | 1440 × 3168 | 2.20 | Open in studio → |
| Android FHD+most mid-range phones, 20:9 | 1080 × 2400 | 2.22 | Open in studio → |
| Android QHD+Xiaomi 14 Ultra and other 20:9 flagships | 1440 × 3200 | 2.22 | Open in studio → |
04Tablets
iPad & tablet wallpaper sizes
Shown portrait. iPads rotate — iPadOS crops the same wallpaper for landscape, so keep the important part of the image centred.
| Device | Wallpaper size | Ratio | |
|---|---|---|---|
| iPad Pro 13″ (M4) | 2064 × 2752 | 1.33 | Open in studio → |
| iPad Pro 11″ (M4) | 1668 × 2420 | 1.45 | Open in studio → |
| iPad Air 11″also iPad (10th/11th gen) | 1640 × 2360 | 1.44 | Open in studio → |
| iPad mini (6th/7th gen) | 1488 × 2266 | 1.52 | Open in studio → |
| Galaxy Tab S10+also Tab S9+ | 1752 × 2800 | 1.60 | Open in studio → |
05Desktops
Desktop & laptop wallpaper sizes
Landscape, width × height. For multi-monitor spans, add the widths together and use the tallest height — or export per monitor for a cleaner result.
| Display | Wallpaper size | Ratio | |
|---|---|---|---|
| Full HD monitor1080p desktops and laptops | 1920 × 1080 | 1.78 | Open in studio → |
| QHD monitor1440p | 2560 × 1440 | 1.78 | Open in studio → |
| 4K UHD monitor | 3840 × 2160 | 1.78 | Open in studio → |
| Ultrawide 34″21:9 | 3440 × 1440 | 2.39 | Open in studio → |
| MacBook Air 13″M2–M4 | 2560 × 1664 | 1.54 | Open in studio → |
| MacBook Pro 14″ | 3024 × 1964 | 1.54 | Open in studio → |
| MacBook Pro 16″ | 3456 × 2234 | 1.55 | Open in studio → |
| iMac 24″4.5K Retina | 4480 × 2520 | 1.78 | Open in studio → |
| Apple Studio Displayand 27″ 5K monitors | 5120 × 2880 | 1.78 | Open in studio → |
06Notes
How to use these numbers
Bigger source, exact export. Start from an image at least as large as the target, then export at exactly the size above. Downscaling keeps detail; upscaling invents it. The studio warns you whenever an export would need upscaling.
iOS crops for parallax. iPhones enlarge wallpapers slightly for the tilt effect, so a pixel-perfect image still gets its edges shaved unless you frame for it or turn Perspective Zoom off. The guide explains it, and the studio draws the safe area for you.
One phone panel, many model names. Manufacturers reuse panels across generations — that's why the iPhone 16, 15 and 14 Pro share 1179 × 2556. If your exact model isn't named, match the resolution from your maker's spec sheet, or use the generic FHD+/QHD+ rows.
Chart maintained by hand against manufacturer spec sheets. Spotted a missing device? The chart grows — check back after major launches.